Icyitegererezo | SGJ-UI1100 | SGJ-UI1300 |
Ingano yimpapuro | 800 * 1080mm | 800 * 1280mm |
Ingano ntoya | 340 * 400mm | 340 * 400mm |
Ingano nini | 760 * 1060mm | 800 * 1260mm |
Uburemere bw'impapuro | 80-600g / m² | 80-600g / m² |
Umuvuduko mwinshi (UV gutwikira) | 5000sph | 5000sph |
Gukoresha amashanyarazi yose | 45kw | 45kw |
Itara rya UV (OYA. × imbaraga) | 3 * 9,75kw | 3 * 9,75kw |
Itara rya IR (guhitamo , OYA. × imbaraga) | 15 * 1.5kw | 15 * 1.5kw |
uburemere | 8.4T | 8.4T |
Ibipimo Muri rusange | 7600 * 2600 * 1950mm | 7600 * 2600 * 1950mm |
Icyitonderwa: umuvuduko ushingiye ku bunini bw'impapuro n'uburemere bw'impapuro |
Icyitegererezo | 1100 | 1300 |
Ubujyakuzimu bwa ri mm) | 5-8 | 5-8 |
Ingano yubururu (mm) | 1000 × 1100 | 1000 × 1300 |
Umubyimba wuzuye (mm) | 1.9 | 1.9 |
Icyiza. Uburebure bwameza yo kugaburira
| 1300 | 1300 |
Icyiza. Uburebure bwameza yo gutanga
| 1050 | 1050 |
Ibikoreshwa byose 总功率( KW) | 73 | 78 |
Ibipimo rusange Muri rusange L * W * H (iboneza risanzwe)
| 7602 × 2850 × 2150 | 7602 × 3050 × 2150 |
Guhagarika kugaburira no gutanga hamwe na pre-pile Muri rusange ibipimo L * W * H (iboneza bisanzwe) | 9801 × 2850 × 2150 | 9801 × 3050 × 2150 |
Muri rusange ibipimo L * W * H hamwe na 2 IR | 11121 × 2850 × 2150 | 11121 × 3050 × 2150 |
Uburemere busanzwe | 8.4 | 9.3 |
Kutagaburira kugaburira & uburemere bwo gutanga | 8.5 | 9.4 |
Ibice 2 bya IR | 9.6 | 10.0 |
〔1 Section Igice cyo kugaburira
〔2 Section Igice cyo Kwishushanya
〔3〕 Igice cyo Kuma
〔4〕 Igice cyo gukiza UV
〔5 Section Igice cyo gutanga
1.4 ahakorerwa ibice byingenzi
〔1 components ibice byingenzi byamashanyarazi biva muri Schneider; PLC kuva kubushake.
〔2 motor moteri nyamukuru : moteri iva mubushinwa, cyangwa i SIEMENS
〔Umukandara : ukomoka mu Busuwisi HABASIT.
〔4 comp compressor yo mu kirere : ikorerwa mu Bushinwa.